| Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : TOPADKIOSK/OEM
Model Number : TPK-F5584
Certification : CE, FCC.ROSH
Place of Origin : CHINA
MOQ : 1pc
Price : negotiate
Payment Terms : , T/T, L/C
Supply Ability : 3000pc per month
Delivery Time : 10-15days after receipt of your payment
Packaging Details : Packed in carton firstly,and then reinforced with wooden case for outer packing
Operating System : Windows 7/8/10 or Android 5.1
Size : 32inch-55inch
Input Voltage : AC100~240V 50 /60 HZ
Material : 2.0mm Cold-roll steel sheet
Android OS : Android 5.1
TFT LCD screen : TFT LCD screen
Products status : Stock
Working life : 50000h-60000h
Ultra Slim Touch Vertical Digital Signage Display For Advertising Video Player
Key Features:
Optional:
Windows/Android/Linux
WIFI/3G/4G/LAN/USB/HDMI
Camera /Printer /Scanner / Card Reader /RFID / Metal Keyboard
| Panel size | 43″ | |||||||||
| Display area(mm)/mode | 930(W)×523(H) 16:9 | |||||||||
| Maximum resolution | 1920*1080 | |||||||||
| Display color | 16.7M | |||||||||
| Pixel Pitch(mm) | 0.284mm | |||||||||
| Brightness (nits) | 350cd/M2 | |||||||||
| Contrast | 1000:1 | |||||||||
| Visual angle | 178°/178° | |||||||||
| Response time | 6ms | |||||||||
| Life(hrs) | >50,000(hrs) | |||||||||
| OS System | ||||||||||
| Android O/S | Version 4.22 up to 5.1 | |||||||||
| CPU | Cortex A9, Quad-Core | |||||||||
| Main CPU frequency | 1.8Ghz Hz | |||||||||
| Memory | 1G DDR3 | |||||||||
| Storage | 4G | |||||||||
| Input and output | ||||||||||
| LAN | 1 | |||||||||
| WIFI | Included | |||||||||
| HD | 1 | |||||||||
| VGA | 1 | |||||||||
| USB | 2 | |||||||||
| Speaker | 2*5W | |||||||||
| Touch Panel(Optional) | ||||||||||
| Specification | Infrared touch | |||||||||
| Positioning accuracy | ±2mms | |||||||||
| Transmittance | >=92% | |||||||||
| Hardness | 7H | |||||||||
| Click manner | 2points | |||||||||
| Response time | <=4ms | |||||||||
| Output Resolution | 8192*8192 | |||||||||
| Life time | more than 600 million times | |||||||||
| Remote controller | IR Remote Controller | |||||||||
| OSD display( screen menu display) | ||||||||||
| Menu language | Chinese/English | |||||||||
| Power | ||||||||||
| Power supply | AC100~240V 50 /60 HZ | |||||||||
| Maximum power consumption | <=30W | |||||||||
| Standby power consumption | <1W | |||||||||
| Temperature | ||||||||||
| Working temperature | 0°C~50°C | |||||||||
| Storage temperature | -20°C~60°C | |||||||||
| Working humidity | 85% | |||||||||
| Storage humidity | 85% | |||||||||
| Appearance | ||||||||||
| Color/appearance | White,black,customized | |||||||||
| Case | Metal case SPCC | |||||||||
| Installation | Wall mount(vertical and horizontal) | |||||||||
| Gross Weight | 22kg | |||||||||
| Quality Standard | ISO9001,CCC | |||||||||
CPU: Allwinner A83T Cortex-A7 Eight-Core CPU 2GHz/RK3288
GPU: PowerVR SGX544
O/S: Android 4.4.4
RAM: 2GB
NAND FLASH: 8GB FLASH/EMMC
Networking: RJ45
Built-in Wireless 802.11b/g/n,WAPI(Ralink 8188)
USB Wireless Dongle
Interface: USB*2,SD*1,VGA*1,RJ45*1,Audio out*1,SIM port*1
Ports: USB*2,SD*1,VGA*1,RJ45*1,Audio out*1,SIM port*1
OSD Language: Chinese, English, Spanish, Russian, German, French, Arabic, etc.
Support split screen: Any split screen display, multiple window video player, can achieve different window showing different content
Processor: Intel Core i3-3217U @ 1.80GHz /I5 /I7
GPU: Intel HD4000 Graphics
Chipset: Intel Chipset HM65
Memory: DDR3 4GB ,Support up to 8GB
Ethernet: Realtek GBE RJ45,8111E
Audio: Realtek HD Audio,Support Line-in,Line-out,Mic-in,Spdif,Speaker
Display: VGA1,LVDS.
Storage: 128G SSD
Touch technology: Infrared multi touch technology
Touch model: 6 touch points
Induction object: Finger, pen, any opaque objects
Size of induction: Greater than or equal to 5 mm in diameter
Resolution: 8192*8192
Response time: First point 25ms consecutive points 8ms
Cursor speed: ≥200dots/second
Glass Thickness: 4mm Normal or Anti-glare tempered glass


|
|
55" Network Floor Standing Interactive Touch Screen Kiosk Lcd Advertising Player HDMI Interface Images |